Help Regain Our Right to Privacy
DeFlock Medway
Countdown to Town Meeting
Standout at Holliston and Main St in Medway Every Saturday from 10-12 until November 7.
ACLU will be Coming To Medway Library October 26
This video has excerpts from a Quincy City Council Meeting with a Gideon Epstein from the ACLU on Flock Safety recorded on October 6, 2026. Gideon is the Policy Counsel with the Technology for Liberty Program at the ACLU of Massachusetts. He will be speaking at Medway Public Library on 26 October at 6:30. On this video please pay close attention to the last 3 minutes of remarks by Council Member Ziqiang Yuan. She sums up perfectly the issue of what is at risk in Quincy, Medway, and across the USA.
The Yard Signs for DeFlock Medway have arrived. Click below to learn more and get one!
Click below to learn more about the DeFlock Medway Petition
Below is an Updated Search Audit of Medway's Flock System for a 7 day period from 1300 on July 1, 2026 to July 8. 2026. Compared to last year's ACLU audit the number of agencies accessing Medway's data has decreased from 1751 to 197 and the average number of daily searches was 22,089 and this year the average was 6,872 which is still very, very high.
| Agency | Searches of Medway |
|---|---|
| Houston TX PD | 15,660 |
| Louisville Metro KY PD | 4,172 |
| Hillsborough County FL SO | 2,851 |
| Pennsylvania State PD | 1,280 |
| Richland County SC SO | 1,051 |
| NYS Crime Analysis Center Network | 965 |
| Shelby County TN SO | 928 |
| Boynton Beach FL PD | 917 |
| Raleigh NC PD | 906 |
| Lynn MA PD | 870 |
| KY - Kentucky State Police | 808 |
| Kansas City MO PD | 656 |
| Miami-Dade FL SO | 656 |
| Cranston RI PD | 638 |
| New York State Police NY | 596 |
| Tulsa County OK SO | 594 |
| Auburn WA PD | 454 |
| Springfield MA PD | 388 |
| Brunswick County NC SO | 362 |
| Lawrence MA PD | 355 |
| New Castle County DE PD | 353 |
| Saugus MA PD | 344 |
| Wichita Falls TX PD | 310 |
| Seekonk MA PD | 303 |
| New Bedford MA PD | 300 |
| Providence RI PD | 295 |
| Fall River MA PD | 261 |
| Nassau County NY PD | 255 |
| Hampden County MA SO | 254 |
| Holyoke MA PD | 250 |
| Weymouth MA PD | 248 |
| West Springfield MA PD | 239 |
| El Cajon CA PD | 229 |
| Lakeville MA PD | 225 |
| Clay County FL SO | 218 |
| Revere MA PD | 213 |
| Mansfield TX PD | 212 |
| Pelham NH PD | 206 |
| Greenville NC PD | 202 |
| Sterling Heights MI PD | 191 |
| Lowell MA PD | 191 |
| Ouachita Parish LA SO | 191 |
| Town of Lisbon Troopers CT | 187 |
| Town of Groton CT PD | 176 |
| Dunn NC PD | 172 |
| Chelsea MA PD | 169 |
| Dougherty County GA PD | 166 |
| Norwood MA PD | 157 |
| Peabody MA PD | 156 |
| Fairhaven MA PD | 155 |
| Riverside County CA District Attorney | 151 |
| Dutchess County NY SO | 146 |
| Jefferson County MO SO | 146 |
| Thornton CO PD | 144 |
| Rhode Island State PD | 140 |
| Washington County WI SO | 139 |
| Bellingham MA PD | 139 |
| East Providence RI PD | 136 |
| Luzerne County PA DA's Office | 136 |
| Taunton MA PD | 133 |
| Everett MA PD | 132 |
| Cabot AR PD | 131 |
| Elkton MD PD | 117 |
| Rincon GA PD | 115 |
| North Kingstown RI PD | 109 |
| Morgan County AL SO | 106 |
| Pawtucket RI PD | 98 |
| Woonsocket RI PD | 96 |
| Quincy MA PD | 96 |
| [DEACTIVATED] - Macon County NC SO | 94 |
| Hueytown AL PD | 91 |
| King George County VA SO | 89 |
| [DEACTIVATED] - Wellesley MA PD | 88 |
| Randolph MA PD | 87 |
| Medway MA PD | 86 |
| Tewksbury MA PD | 85 |
| Sioux City IA PD | 83 |
| Milton MA PD | 82 |
| Braintree MA PD | 78 |
| Beverly MA PD | 75 |
| Warwick RI PD | 74 |
| Nashua NH PD | 70 |
| Salem MA PD | 65 |
| Utah County UT SO - Vineyard PD | 63 |
| Middleboro MA PD | 62 |
| North Attleboro MA PD | 61 |
| [DEACTIVATED] - Hartford CT PD | 59 |
| Milton GA PD | 57 |
| Bridgewater MA PD | 57 |
| Hancock County IN SO | 56 |
| Hadley MA PD | 52 |
| St Mary Parish LA SO | 51 |
| Pitt County NC SO | 51 |
| Newport RI PD | 50 |
| Ohio County SO WV | 50 |
| Marshall County Drug Task Force WV | 49 |
| Edison NJ PD | 49 |
| Williamston NC PD | 47 |
| Douglas MA PD | 46 |
| Springfield College Campus PD MA | 46 |
| Methuen MA PD | 44 |
| Monroe MI PD | 44 |
| Milford MA PD | 44 |
| Cullman County AL SO | 43 |
| Marlborough MA PD | 43 |
| Pembroke MA PD | 40 |
| Franklin IN PD | 40 |
| DeKalb IL PD | 39 |
| Missouri Information Analysis Center | 38 |
| Byron GA PD | 37 |
| Chelmsford MA PD | 36 |
| Rochester MA PD | 36 |
| Haverhill MA PD | 35 |
| Ridgefield CT PD | 34 |
| Hazleton PA PD | 32 |
| Central Falls RI PD | 32 |
| Franklin Township PA PD | 32 |
| Sachse TX PD | 31 |
| South Whitehall PA PD | 31 |
| Melrose MA PD | 31 |
| Holbrook MA PD | 31 |
| Millis MA PD | 31 |
| Franklin MA PD | 31 |
| Woodlawn OH PD | 30 |
| Norwell MA PD | 29 |
| Regional Old Colony Communications Center MA | 28 |
| Bixby OK PD | 27 |
| Butler Township OH PD | 27 |
| Auburn MA PD | 24 |
| Ludlow MA PD | 23 |
| TN ROCIC | 23 |
| Wareham MA PD | 23 |
| Noble County OH SO | 22 |
| [DEACTIVATED] - Mohave County AZ SO | 22 |
| Belpre OH PD | 21 |
| Somerset MA PD | 21 |
| Millcreek Twp PA PD | 19 |
| Fishkill Town NY PD | 18 |
| Johnston RI PD | 18 |
| Oxford MS PD | 18 |
| South Kingstown RI PD | 17 |
| Charlton MA PD | 17 |
| Westampton Township NJ PD | 16 |
| Lebanon TN PD | 16 |
| [DEACTIVATED] - NESPIN - New England State Police Information Network | 16 |
| Canton MA PD | 15 |
| Agawam MA PD | 15 |
| Sharon MA PD | 15 |
| Westport MA PD | 15 |
| Wakefield MA PD | 15 |
| Barnstable MA PD | 15 |
| Clinton SC PD | 14 |
| Urbana OH PD | 14 |
| Nahant MA PD | 14 |
| Sauk Prairie WI PD | 13 |
| Winthrop MA PD | 13 |
| Hopkinton MA PD | 13 |
| West Greenwich RI PD | 13 |
| Cumberland RI PD | 12 |
| AR - Alma PD | 12 |
| Village of Clearview WV PD | 12 |
| Norwich CT PD | 11 |
| Powhatan County VA SO | 11 |
| Montgomery Township PA PD | 11 |
| Lamar County MS SO | 10 |
| Mattapoisett MA PD | 9 |
| Malden MA PD | 8 |
| Homer Village NY PD | 8 |
| Mauldin SC PD | 8 |
| Hingham MA PD | 7 |
| Hudson NH PD | 6 |
| Grafton MA PD | 6 |
| Abington MA PD | 5 |
| Kingston MA PD | 5 |
| Tiverton RI PD | 5 |
| Lake St. Louis MO PD | 5 |
| Newton County MS SO | 5 |
| Highland Heights KY PD | 5 |
| Massachusetts Department of Correction | 5 |
| Southern Regl PA PD | 4 |
| Summerset SD PD | 4 |
| Groton MA PD | 4 |
| Waxhaw NC PD | 4 |
| Blackstone MA PD | 4 |
| SEMRECC MA | 4 |
| West Hazleton PA PD | 4 |
| Waltham MA PD | 3 |
| Chanute KS PD | 3 |
| Watertown MA PD | 3 |
| Boylston MA PD | 2 |
| Raynham MA PD | 2 |
| North Providence RI PD | 2 |
| Dracut MA PD | 1 |
| Westwood MA PD | 1 |
| Quogue Village NY PD | 1 |
| Webster MA PD | 1 |
| Butler Township PA PD | 1 |
| Grand Total | 48,106 |
The ACLU of Massachusetts did a Search Audit of Medway's Flock System for a 48 hour period from 1300, July 1, 2025 to 1300, July 3, 2025. Below are each that agencies that searched Medway's Flock data and the number of times they searched the data in that 48 hours. Only the top 250 results of 1754 are shown.
| Org Name | Search Count |
|---|---|
| Houston TX PD | 5862.0 |
| Dallas TX PD | 837.0 |
| US Postal Inspection Service [Federal] | 482.0 |
| Lake County IN SO | 444.0 |
| Columbus OH PD | 433.0 |
| Fort Worth TX PD | 432.0 |
| Illinois State Police | 403.0 |
| Cobb County GA SO | 393.0 |
| Sarasota County FL SO | 382.0 |
| Texas Department of Public Safety | 376.0 |
| Jacksonville FL SO | 319.0 |
| New York State Police NY | 318.0 |
| Montgomery County TX SO | 305.0 |
| Orange County FL SO | 297.0 |
| Athens-Clarke County GA PD | 295.0 |
| Palm Beach County FL SO | 285.0 |
| Coweta County GA SO | 285.0 |
| Pawtucket RI PD | 283.0 |
| Oklahoma City OK PD | 268.0 |
| Tulsa County OK SO | 266.0 |
| Clay County FL SO | 261.0 |
| Atlanta GA PD | 256.0 |
| Michigan State Police | 211.0 |
| Springfield MA PD | 207.0 |
| Kansas Highway Patrol | 206.0 |
| Cobb County GA PD | 205.0 |
| Kennesaw GA PD | 182.0 |
| Colorado State Patrol | 181.0 |
| Cranston RI PD | 177.0 |
| Farmington Hills MI PD | 175.0 |
| New Castle County DE PD | 174.0 |
| St. Louis County MO PD | 173.0 |
| Birmingham AL PD | 170.0 |
| Douglas County GA SO | 166.0 |
| Grand Prairie TX PD | 161.0 |
| Town of Groton CT PD | 160.0 |
| Ocean Springs MS PD | 158.0 |
| Jefferson Parish LA SO | 158.0 |
| Berkeley IL PD | 157.0 |
| Moss Point MS PD | 153.0 |
| South Fulton GA PD | 150.0 |
| Toledo OH PD | 146.0 |
| Laporte County IN SO | 146.0 |
| Volusia County FL SO | 145.0 |
| Fulton County GA PD | 145.0 |
| DeSoto County MS SO | 145.0 |
| Seminole County FL SO | 143.0 |
| St. Petersburg FL PD | 136.0 |
| La Plata County CO | 134.0 |
| Bay County FL SO | 133.0 |
| Jackson County MS SO | 131.0 |
| Florida Highway Patrol | 131.0 |
| Aurora CO PD | 130.0 |
| Lakewood OH PD | 129.0 |
| Middleboro MA PD | 129.0 |
| Taunton MA PD | 124.0 |
| Lafayette Parish LA SO | 124.0 |
| Wichita KS PD | 122.0 |
| Gurnee IL PD | 121.0 |
| Arlington TX PD | 121.0 |
| Fayette County GA SO | 111.0 |
| Cabot AR PD | 111.0 |
| Lafourche Parish LA SO | 109.0 |
| Clayton County GA SO | 109.0 |
| Niagara County NY SO | 108.0 |
| Greensboro NC PD | 107.0 |
| AZ - Department of Public Safety | 107.0 |
| Chesterton IN PD | 103.0 |
| Splendora TX PD | 101.0 |
| Gainesville FL PD | 101.0 |
| Waukegan IL PD | 100.0 |
| Knoxville TN PD | 100.0 |
| Monroe County MI SO | 98.0 |
| Harris County TX SO | 98.0 |
| Pinellas County FL SO | 97.0 |
| Lakeland FL PD | 96.0 |
| Haines City FL PD | 95.0 |
| Porter County IN SO | 94.0 |
| Oakland County MI SO | 94.0 |
| New Hampshire State Police | 94.0 |
| Lorain OH PD | 94.0 |
| Indiana State Police IN PD | 94.0 |
| Polk County FL SO | 93.0 |
| Lowell MA PD | 91.0 |
| Cherokee County GA SO | 91.0 |
| Franklin County FL SO | 90.0 |
| Priceville AL PD | 89.0 |
| Villa Park IL PD | 88.0 |
| Shelby County AL SO | 88.0 |
| Larimer County CO SO | 88.0 |
| Michigan City IN PD | 88.0 |
| Hillsborough County FL SO | 88.0 |
| Missouri State Highway Patrol | 87.0 |
| Leon County FL SO | 87.0 |
| Hillside IL PD | 87.0 |
| Daytona Beach FL PD | 87.0 |
| Port Saint Joe FL PD | 86.0 |
| Greene County MO SO | 84.0 |
| McHenry County IL SO | 82.0 |
| DeKalb County GA PD | 82.0 |
| Carmel IN PD | 82.0 |
| Walworth County WI SO | 80.0 |
| Beaumont TX PD | 80.0 |
| Belpre OH PD | 80.0 |
| Perrysburg Twp OH PD | 79.0 |
| La Grange Park IL PD | 78.0 |
| Sandy Springs GA PD | 77.0 |
| Metropolitan Washington DC PD | 77.0 |
| Hamilton County OH SO | 77.0 |
| Indianapolis Metro PD IN | 75.0 |
| Lake Jackson TX PD | 74.0 |
| Joliet IL PD | 74.0 |
| Chicago IL PD | 74.0 |
| Oklahoma Bureau of Narcotics | 73.0 |
| Fishers IN PD | 73.0 |
| Dickson County TN SO | 73.0 |
| Shelby County TN SO | 72.0 |
| Lindenhurst PD (IL) | 72.0 |
| Greenville County SC SO | 72.0 |
| Elm Ridge TX PD | 72.0 |
| Warren MI PD | 68.0 |
| Arapahoe County CO SO | 68.0 |
| Braintree MA PD | 67.0 |
| Haverhill MA PD | 66.0 |
| Lawrence MA PD | 65.0 |
| Manatee County FL SO | 65.0 |
| Mesquite TX PD | 65.0 |
| Harrison County IN SO | 65.0 |
| Dearborn Heights MI PD | 65.0 |
| Dearborn MI PD | 65.0 |
| Clinton Township MI PD | 64.0 |
| Boynton Beach FL PD | 64.0 |
| Will County IL SO | 62.0 |
| Rhode Island State PD | 62.0 |
| Revere MA PD | 62.0 |
| Ogden City UT PD | 62.0 |
| Brevard County FL SO | 62.0 |
| Ohio Attorney General's Office - OOCIC | 61.0 |
| Norfolk VA PD | 60.0 |
| Gilbert AZ PD | 60.0 |
| St. Charles City MO PD | 59.0 |
| Montgomery AL PD | 59.0 |
| Knox County TN SO | 59.0 |
| East Baton Rouge LA SO | 59.0 |
| Kentucky State KY PD | 58.0 |
| Lake County OH SO | 58.0 |
| Van Buren AR PD | 57.0 |
| Plano TX PD | 57.0 |
| Lucas County OH SO | 57.0 |
| Pickens County GA SO | 56.0 |
| Martin County FL SO | 56.0 |
| North Chicago IL PD | 55.0 |
| Little Elm TX PD | 55.0 |
| Fort Bend County TX SO | 55.0 |
| Everett MA PD | 55.0 |
| Charlestown PD IN | 55.0 |
| Banks County GA SO | 55.0 |
| Bellingham MA PD | 55.0 |
| Washington County GA SO | 54.0 |
| Pasco County FL SO | 54.0 |
| Quincy MA PD | 54.0 |
| Lowndes County GA SO | 54.0 |
| Dunwoody GA PD | 54.0 |
| Columbia County GA SO | 54.0 |
| Grundy County IL SO | 53.0 |
| Johnson County KS SO | 53.0 |
| Chelsea MA PD | 53.0 |
| MI - Antrim County SO | 51.0 |
| Butler Township OH PD | 51.0 |
| Alabama Department of Corrections | 51.0 |
| Stockbridge GA PD | 50.0 |
| OH - Delaware PD | 50.0 |
| Santa Rosa County FL SO | 50.0 |
| Louisville Metro KY PD | 50.0 |
| Clark County IN SO | 49.0 |
| Southfield MI PD | 48.0 |
| Tulsa OK PD | 48.0 |
| Waltham MA PD | 48.0 |
| Pekin IL PD | 48.0 |
| Madison County AL SO | 48.0 |
| Lynn MA PD | 48.0 |
| Huntersville PD NC | 48.0 |
| Douglas County OR SO | 48.0 |
| St. Lucie County FL SO | 47.0 |
| St. Tammany Parish LA SO | 47.0 |
| Little Rock AR PD | 47.0 |
| Lafayette LA PD | 47.0 |
| Fall River MA PD | 47.0 |
| Milledgeville GA PD | 46.0 |
| Kenton County KY SO | 46.0 |
| Poland Township OH PD | 45.0 |
| Marathon County WI SO | 45.0 |
| Holyoke MA PD | 45.0 |
| Fayette County IL SO | 45.0 |
| Amarillo TX PD | 45.0 |
| St. Charles County MO PD | 44.0 |
| O'Fallon MO PD | 44.0 |
| Gray County KS SO | 44.0 |
| Horry County SC PD | 44.0 |
| Camden County GA SO | 44.0 |
| Carrollton GA PD | 44.0 |
| Centralia IL PD | 44.0 |
| Sharon MA PD | 43.0 |
| Oak Brook IL PD | 43.0 |
| LaSalle Co. IL SO - New | 43.0 |
| Franklin County OH SO | 43.0 |
| West Chester OH PD | 42.0 |
| Peach County GA SO | 42.0 |
| Shaker Heights OH PD | 42.0 |
| Navajo County AZ SO | 42.0 |
| Lake Havasu City AZ PD | 42.0 |
| Milford MA PD | 42.0 |
| Indian River County FL SO | 42.0 |
| Harris County Const TX Pct 4 | 42.0 |
| Alabama Law Enforcement Agency (ALEA) | 42.0 |
| Peoria County IL SO | 41.0 |
| Maryland Heights MO PD | 41.0 |
| Houston County GA SO | 41.0 |
| Hartford CT PD | 41.0 |
| Jefferson County MO SO | 41.0 |
| Cohasset MA PD | 41.0 |
| Crawfordsville IN PD | 41.0 |
| Canton MA PD | 41.0 |
| Cleveland OH Division of Police | 41.0 |
| Suffolk County NY SO | 40.0 |
| Wauwatosa WI PD | 40.0 |
| Lawrenceville GA PD | 40.0 |
| Henderson NC PD | 40.0 |
| Germantown WI PD | 40.0 |
| Kent County MI SO | 40.0 |
| Douglas County CO SO | 40.0 |
| Tallahassee FL PD | 39.0 |
| OH - Hamilton PD | 39.0 |
| Panama City Beach FL PD | 39.0 |
| Mississippi Department of Public Safety | 39.0 |
| MOCIC | 39.0 |
| Galveston County TX SO | 39.0 |
| Chamblee GA PD | 39.0 |
| Waukesha WI PD | 38.0 |
| Tipton County TN SO | 38.0 |
| Oak Ridge TN PD | 38.0 |
| Pinal County AZ SO | 38.0 |
| Port St. Lucie FL PD | 37.0 |
| Hanover Twp PA PD | 37.0 |
| Fraser/Winter Park CO PD | 37.0 |
| Georgetown IN PD | 37.0 |
| Benton County AR SO | 37.0 |
| Baker County FL SO | 37.0 |
| Pender County NC SO | 36.0 |
| MS - Biloxi PD | 36.0 |
This is a site dedicated to banning Flock Safety Cameras and any other ALPRs from Medway. Please read below to learn more about Flock Safety, ALPRs, and how we can stop them in Medway. We support the Medway Police and thank them for all that they do to keep us safe. Our issue is with the giant database created by Flock Safety and the intrusion that it has become on our Privacy.
Several years ago Medway installed 2 Flock Safety cameras in town. The cameras record license plate and other identifying information of every vehicle that goes by, which are then entered into a giant database of hundreds of billions of plate images and other vehicle data from over 120,000 Flock Safety cameras all over the USA. These cameras are mostly paid for with a combination of Federal and State funds so police agencies and Flock Safety can explore where any of us are going or has been. Several months ago Medway installed 6 more cameras. Police agencies on the network can see data from anywhere in the network. NO warrants are needed.
"Any sound that Winston made, above the level of a very low whisper, would be picked up by it, moreover, so long as he remained within the field of vision which the metal plaque commanded, he could be seen as well as heard. There was of course no way of knowing whether you were being watched at any given moment. How often, or on what system, the Thought Police plugged in on any individual wire was guesswork. It was even conceivable that they watched everybody all the time. But at any rate they could plug in your wire whenever they wanted to. You had to live—did live, from habit that became instinct—in the assumption that every sound you made was overheard, and, except in darkness, every movement scrutinized." -George Orwell, 1984
From June 2024 to June 2026 the number of Flock Safety ALPR's has gone from 40,000 to 120,000. This was mostly done with Federal and State funds. There was never any debate or open discussion on the floor of the US House or US Senate or Massachusetts Legislature to approve it. This is not a Republican or Red Issue. This is not a Democratic or Blue Issue. This is a Red, White, and Blue American Issue that all of us should be concerned about.
Above is a Chart Showing 7 Days of Access to Medway's Flock Data in July 2026
Use you mouse to scroll over each dot to see the name of the agency, the number accesses made in 7 days, and the population of the Municipality.
“Privacy is not about having something to hide. It is about having something to protect.”
“Arguing that you don’t care about the right to privacy because you have nothing to hide is no different than saying you don’t care about free speech because you have nothing to say.”
– Authors Unknown
The technology may be new, but the issue of protecting Privacy is not
John Adams, Massachusetts Constitution, Article XIV, 1780
“Every subject has a right to be secure from all unreasonable searches, and seizures”
Fourth Ammendment, US Constitution
“The right of the people to be secure in their persons, houses, papers, and effects, against unreasonable searches and seizures, shall not be violated, and no Warrants shall issue, but upon probable cause, supported by Oath or affirmation, and particularly describing the place to be searched, and the persons or things to be seized.”
George Mason, Virginia Declaration of Rights, 1776
“general warrants...are grievous and oppressive and ought not to be granted.” -George Mason, Virginia Declaration of Rights, 1776
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
